How many unique avatars are possible per avatar style?
The number below is the size of the seed-driven output space for each style at its default configuration: how many distinct avatars the seed can produce while every other option is left untouched. The count mirrors what the renderer actually does:
- Variant pick per component. Each visible component contributes one variant choice. Variants with
weight: 0are excluded because the PRNG never picks them (unless every variant hasweight: 0, in which case the PRNG falls back to an unweighted pick across all of them). - Probability. A component whose
probabilityis strictly between0and100adds the "not rendered" branch as one extra outcome. A component withprobability: 0collapses to a single (always-absent) outcome. - Per-component transforms.
rotate,scale, andtranslateranges in the definition are sampled with 4-decimal precision per component reference, so a[min, max]range contributesround((max - min) × 10000) + 1distinct values. - Color palettes. Color groups are evaluated jointly:
notEqualTostrips the picked hex values of the referenced groups (with the renderer's "fall back to full palette when filtering empties" rule), andcontrastToreduces to a single, deterministic pick. - Seed-derived initials. When a style renders the
initialorinitialsvariable, each output letter ranges over the Unicode\p{L}category (about 140,000 distinct uppercased characters), andinitialsemits up to two letters per seed.
User-supplied options (custom color palettes, variant whitelists, additional backgrounds, flip, rotate, scale, translate, borderRadius, ID randomization, …) raise the count further beyond what is reported here.
| Style ↑ | Unique Avatars |
|---|---|
| Adventurer | 5,248,152,000 |
| Adventurer Neutral | 280,800 |
| Avataaars | 121,257,077,760,000 |
| Avataaars Neutral | 13,104 |
| Big Ears | 1,372,815,360,000 |
| Big Ears Neutral | 510,720 |
| Big Smile | 479,232 |
| Bottts | 9,430,344 |
| Bottts Neutral | 24,948 |
| Croodles | 108,241,920 |
| Croodles Neutral | 2,592 |
| Disco | 3,645 |
| Dylan | 5,040 |
| Fun Emoji | 1,350 |
| Glass | ≈ 2.29 × 10⁴⁰ |
| Glyphs | 245 |
| Icons | 2,190 |
| Identicon | 319,333 |
| Initial Face | ≈ 5.05 × 10³³ |
| Initials | 374,324,455,026 |
| Lorelei | 51,239,485,440 |
| Lorelei Neutral | 606,528 |
| Micah | 1,005,082,214,400 |
| Miniavs | 174,960 |
| Notionists | 235,572,480,000 |
| Notionists Neutral | 468,000 |
| Open Peeps | 231,336,000 |
| Personas | 169,414,560 |
| Pixel Art | ≈ 1.13 × 10¹⁶ |
| Pixel Art Neutral | 4,769,280 |
| Rings | ≈ 3.57 × 10⁴³ |
| Shape Grid | ≈ 1.44 × 10¹⁸ |
| Shapes | ≈ 1.30 × 10⁶⁸ |
| Stripes | ≈ 6.89 × 10¹⁸ |
| Thumbs | ≈ 1.84 × 10⁵¹ |
| Toon Head | 18,750,000 |
| Triangles | 618,475,290,624 |
If a number looks wrong, please open a discussion on GitHub.